| ELITE | |||
| Pos. | Nª | Competidor | Tiempo |
| 1ª | 5 | Hernan Tortti | 1:25.72 |
| 2ª | 13 | Marcos Richetta | 1:27:23 |
| 3ª | 6 | Cesar Villoslada | 1:30:15 |
| 4ª | 83 | Enrique Colombo | 1:34:32 |
| 5ª | 67 | Cristian Salgado | 1:36:15 |
| 6ª | 24 | Victoriano Diaz | 1:36:48 |
| 7ª | 78 | Guido Zorrilla | 1:42:05 |
| 8ª | 61 | Diego Velazquez | 1:45:45 |
| 9ª | 69 | Javier Campbel | 2:11:11 |
| MASTER | |||
| Pos. | Nª | Competidor | Tiempo |
| 1ª | 15 | Federico Garcia | 1:36:15 |
| 2ª | 45 | Dario Porro | 1:40.63 |
| 3ª | 86 | Federico Refusta | 1:52:54 |
| 4ª | 38 | Leandro Goldar | s/t |
| JUVENILES | |||
| Pos. | Nª | Competidor | Tiempo |
| 1ª | 12 | Nicolas Lommo | 1:54:55 |
| 2ª | 20 | Hernan Prignot | 1:55:56 |
| SEMI-RIGIDAS | |||
| Pos. | Nª | Competidor | Tiempo |
| 1ª | 91 | Gustavo Wramann | 1:42:23 |
| 2ª | 68 | Sebastian Collio | 1:52:05 |
| 3ª | 31 | Matias Vivianco | 2:13.65 |
| 4ª | 44 | Albertoli Lucas | 2:15.63 |
| 5ª | 54 | Guan carlos Corriz | 2:44:07 |
| 6ª | 72 | Brian Dominguez | 2:48.74 |
| MENORES | |||
| Pos. | Nª | Competidor | Tiempo |
| 1ª | 21 | Valentin Prignot | 1:54:55 |
| 2ª | 55 | Fermin Perez Nani | 2:18.91 |
| 3ª | 97 | Sebastian Marcilla | 2:50.76 |
| 4ª | 62 | Manuel Valin | 2:54:55 |
| PROMOCIONAL | |||
| Pos. | Nª | Competidor | Tiempo |
| 1ª | 47 | Marcos Auciello | 2:01:33 |
| 2ª | 81 | Maxi Vivianco | 2:11.69 |
| 3ª | 63 | Martin Docampo | 2:19.70 |
| 4ª | 84 | Ignacio Leeves | 2:25.84 |
| 5ª | 40 | Nahuel Saravia | 2:37:39 |
| 6ª | 49 | Jhon Choi | 2:46:50 |
| 7ª | 22 | Javier Lopez | 2:51.87 |
developed by webmaster@perfilextremo.com - All rights reserved 2010










